South Korea flag

Nomado eSIM Plans for South Korea (2026)

Compare all 8 Nomado eSIM plans for South Korea — from USD 5.99

8Plans
USD 5.99Cheapest
USD 281.99Most expensive
1–100 GBData range
3G/4G/5GNetwork
ESIMADVICE

Save 10% on every Nomado eSIM plan below. Prices shown are before the code is applied.

All Nomado eSIM plans for South Korea

Plan Data Validity Network Price Per GB
Korea-Republic of - 1GB for 7 days CHEAPEST 1 GB 7 Days 3G/4G/5G USD 5.99 USD 5.39 USD 5.39 Get plan
Korea-Republic of - 2GB for 15 days 2 GB 15 Days 3G/4G/5G USD 10.99 USD 9.89 USD 4.95 Get plan
Korea-Republic of - 3GB for 30 days 3 GB 30 Days 3G/4G/5G USD 14.99 USD 13.49 USD 4.50 Get plan
Korea-Republic of - 5GB for 30 days 5 GB 30 Days 3G/4G/5G USD 22.99 USD 20.69 USD 4.14 Get plan
Korea-Republic of - 10GB for 30 days 10 GB 30 Days 3G/4G/5G USD 41.99 USD 37.79 USD 3.78 Get plan
Korea-Republic of - 20GB for 30 days 20 GB 30 Days 3G/4G/5G USD 73.99 USD 66.59 USD 3.33 Get plan
Korea-Republic of - 50GB for 30 days 50 GB 30 Days 3G/4G/5G USD 166.99 USD 150.29 USD 3.01 Get plan
Korea-Republic of - 100GB for 30 days 100 GB 30 Days 3G/4G/5G USD 281.99 USD 253.79 USD 2.54 Get plan

Other providers covering South Korea